id: ceph-secure-research-storage title: Ceph Research Storage (Ceph RDS) sidebar_label: Ceph Research Storage description: Ceph-Based Central Campus Research Storage Solution (Ceph RDS) —
UC Riverside is excited to introduce a significant enhancement to our research infrastructure: the Ceph-Based Central Campus Research Storage Solution. Funded by an NSF CC* grant, this system is designed to optimize your research workflows by providing high-performance, secure, and scalable storage tailored to your project needs.
A Ceph storage system offers a host of benefits and functionalities critical for researchers at an R1 research university:
| Feature | Ceph RDS | Description |
|---|---|---|
| Cost for Additional Storage (Rent) | $40/TB/year | Cost-effective rental pricing for additional storage at $40 per TB per year. |
| Cost for Permanent Storage (Purchase) | $200/Usable TB | One-time equipment purchase funding the hardware lifecycle. |
| How to Purchase | Allocated based on project needs | Storage is provided based on individual project requirements for optimal resource utilization. |
| Normalized Cost for 1TB / Annually | $40 | The normalized rental cost for 1TB of storage per year is $40, generating the lifecycle refresh fund. |
| Replicated / Backed Up | Yes (8k + 4m erasure coding) | Data is secured using advanced erasure coding, ensuring robust protection and data integrity. |
| Durability / Availability | High (distributed across multiple data centers) | A distributed architecture ensures high durability and continuous availability. |
| Access Protocols | ||
| - NFS | Yes | Supports the NFS protocol for reliable and secure integration with your systems. |
| - CIFS/SMB | Yes | Enables file sharing and collaboration through CIFS/SMB support. |
| - S3 | Yes | Provides S3 access for integration with cloud-native applications and services. |
| - Web/HTTP | No | Web/HTTP access is not currently supported. |
| - FTP/SFTP/FTPS/SSH/SCP/SSHFS | Yes | Offers a variety of file transfer protocols, accommodating diverse research environments. |
| Proprietary / App | CLI, open source clients | Managed via a command-line interface and open-source clients, ensuring flexibility in control. |
| Rclone Supported | Yes | Rclone support allows for powerful, command-line management of your storage resources. |
| Folder Sharing | Yes | Enables secure folder sharing among authorized users to foster collaboration. |
| Web Browser Access | No | Web browser access is not currently supported. |
| Real-time Collaboration | No | Real-time collaboration features are not available, keeping the focus on secure storage and data integrity. |
| File Size Limit | No explicit limit | Designed for large datasets, with no explicit file size limit imposed. |
| File Versioning / Snapshots | Yes | Provides file versioning and snapshots, so you can recover previous versions of your data if needed. |
| Office Integration | No | Office integration features are not available. |
| File Deletion Retention | Configurable | Configure retention periods to suit your project requirements and ensure data is preserved as needed. |
| Share Files Outside of UCR | Yes | Facilitates secure sharing with external collaborators, fostering interdisciplinary research. |
| Data Encryption | Yes | All data is encrypted to protect sensitive information and meet compliance standards. |
| MFA | Yes | Multi-factor authentication (MFA) provides an additional layer of security. |
| Web SSO Enabled | Yes | Web-based single sign-on (SSO) enables seamless and secure access to the system. |
| Authorized UCR Customers | Staff, Faculty (based on project allocations) | Access is provided to UCR staff and faculty based on their project requirements. |
For researchers ready to elevate their data management:
For more information or assistance, contact us at:
research-computing@ucr.edu
UCR Research Computing Slack