Welcome to our Workshops and Webinars page, where we offer a range of educational sessions designed to enhance your skills, knowledge, and professional development. Our sessions cover a broad spectrum of topics, from cutting-edge research techniques to the latest trends in technology and beyond. Whether you’re looking to advance in your career, expand your academic knowledge, or explore new areas of interest, we have something for everyone.
Quarterly Workshops Our quarterly workshops are hosted every three months, covering essential topics such as high-performance computing, data analytics, and cybersecurity. Inspired by models from Association of American Universities (AAU) institutions, these workshops are designed to cater to the diverse needs of our research community. Whether you’re a beginner looking to get started or an advanced user aiming to enhance your skills, our tailored workshops provide valuable insights and hands-on experience.
Here’s the complete table incorporating the “Past Events” section along with the “Upcoming Events” and “Future Content” sections. This will provide a holistic view of the workshops and webinars, including what has been offered previously, what is currently planned, and ideas for future content, all available via Zoom.
Event Title | Date | Time | Location | Description | Registration Link |
---|---|---|---|---|---|
Research Computing “Office hours” | Wednesdays | 10 to 11 AM | Online - Join Zoom Meeting | Join us for Research Computing Office Hours to receive expert support and personalized consultations from the UCR Research Computing team, enhancing your research productivity. | Drop in |
Accessing Google Colab | TBD | TBD | Online (Zoom) | An introductory workshop to familiarize researchers with Google Colab and its capabilities for using Python and GPUs for research. | Sign up here |
Learn about NSF ACCESS | TBD | TBD | Online (Zoom) | A webinar to educate researchers on the NSF ACCESS program and how to leverage its resources for research. | Sign up here |
Event Title | Platform | Description |
---|---|---|
Introduction to High-Performance Computing (HPC) | Zoom | Basics of HPC and its relevance to research. |
Data Management and Visualization | Zoom | Managing and visualizing large datasets effectively. |
Advanced Programming for Research Computing | Zoom | Advanced training in Python, R, and Julia for research. |
Cloud Computing for Researchers | Zoom | Using cloud platforms for research, including cost management. |
Cybersecurity for Researchers | Zoom | Essential cybersecurity practices for research data protection. |
Machine Learning and AI in Research | Zoom | Applying ML and AI technologies in various research fields. |
Grant Writing for Research Technology | Zoom | Writing effective grant proposals for technology projects. |
Collaborative Research Tools | Zoom | Tools and platforms for facilitating research collaboration. |
Software Carpentry | Zoom | Basic lab skills for scientific computing. |
Ethical Considerations in Computational Research | Zoom | Ethical aspects and data privacy in computational research. |
Event Title | Recorded On | Description | Access Link |
---|---|---|---|
UCR Research Computing Overview | January 20, 2023 | A comprehensive overview of UCR Research Computing Service. | Watch here |
Campus Information Security Team Meeting Winter 2023 | February 10, 2023 | Learn the fundamentals of UCR Research Security. | Watch here |
To register for our upcoming workshops or webinars, please follow the registration link provided for each event. Spaces may be limited, so early registration is encouraged. For most events, you will receive a confirmation email with further instructions and access details.
For more information about our workshops and webinars, or if you have any questions Contact us! research-computing@ucr.edu - UCR Research Computing Slack
We look forward to welcoming you to our sessions and joining us in the pursuit of knowledge and professional growth!